<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Litcom IT Consulting</title>
	<atom:link href="http://www.litcom.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.litcom.ca</link>
	<description>IT Consulting</description>
	<lastBuildDate>Wed, 15 May 2013 13:52:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Protect your organization: Why a Disaster Recovery Plan matters</title>
		<link>http://www.litcom.ca/2013/05/protect-your-organization-why-a-disaster-recovery-plan-matters/</link>
		<comments>http://www.litcom.ca/2013/05/protect-your-organization-why-a-disaster-recovery-plan-matters/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:58:20 +0000</pubDate>
		<dc:creator>stevelitwin</dc:creator>
				<category><![CDATA[Enterprise Security]]></category>
		<category><![CDATA[Information Security Health Check]]></category>
		<category><![CDATA[Information Security Program Development]]></category>
		<category><![CDATA[enterprise security]]></category>

		<guid isPermaLink="false">http://www.litcom.ca/?p=3826</guid>
		<description><![CDATA[&#160; A number of studies have been conducted over the years regarding Disaster Recovery (DR) planning and it’s importance to business.  These studies increased ten fold in the wake of 9/11 and the results were consistent- &#8220;it&#8217;s not will you need a disaster recovery plan, it&#8217;s when.&#8221;  &#160; The results of the studies were shocking: 61% of [...]]]></description>
		<wfw:commentRss>http://www.litcom.ca/2013/05/protect-your-organization-why-a-disaster-recovery-plan-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best IT Management Practice: The role of the IT Steering Committee</title>
		<link>http://www.litcom.ca/2013/04/best-it-management-practice-the-role-of-the-it-steering-committee/</link>
		<comments>http://www.litcom.ca/2013/04/best-it-management-practice-the-role-of-the-it-steering-committee/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:47:08 +0000</pubDate>
		<dc:creator>stevelitwin</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT Strategy]]></category>

		<guid isPermaLink="false">http://www.litcom.ca/?p=3804</guid>
		<description><![CDATA[Nearly 80% of all IT organizations have steering committees and 69% of those organizations make full use of their committees, meaning the committees meet regularly to align IT’s goals, objectives, and priorities with the needs of the business, according to the Computer Economics IT Management Best Practices 2011/2012 study. The use of IT steering committees [...]]]></description>
		<wfw:commentRss>http://www.litcom.ca/2013/04/best-it-management-practice-the-role-of-the-it-steering-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How secure are your systems?</title>
		<link>http://www.litcom.ca/2013/04/how-secure-are-your-systems/</link>
		<comments>http://www.litcom.ca/2013/04/how-secure-are-your-systems/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:37:51 +0000</pubDate>
		<dc:creator>stevelitwin</dc:creator>
				<category><![CDATA[Enterprise Security]]></category>
		<category><![CDATA[Information Security Program Development]]></category>
		<category><![CDATA[enterprise security]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[information security program development]]></category>

		<guid isPermaLink="false">http://www.litcom.ca/?p=3599</guid>
		<description><![CDATA[Recent news of the Chinese military involvement in electronic espionage raises the question of how to secure an organization’s systems in an era of advanced persistent threat (APT). According to Wikipedia, APT refers to “a group, such as a foreign government, with both the capability and the intent to persistently and effectively target a specific [...]]]></description>
		<wfw:commentRss>http://www.litcom.ca/2013/04/how-secure-are-your-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensuring the smooth integration of disparate IT systems</title>
		<link>http://www.litcom.ca/2013/03/ensuring-the-smooth-integration-of-disparate-it-systems/</link>
		<comments>http://www.litcom.ca/2013/03/ensuring-the-smooth-integration-of-disparate-it-systems/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:49:35 +0000</pubDate>
		<dc:creator>stevelitwin</dc:creator>
				<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[Post-Merger Integration]]></category>
		<category><![CDATA[IT Assessment]]></category>
		<category><![CDATA[post merger integration]]></category>

		<guid isPermaLink="false">http://www.litcom.ca/?p=3581</guid>
		<description><![CDATA[&#160; Research shows that on average, organizations will spend approximately 30 percent of their IT budgets dealing with the integration of disparate systems. Why? Because after a merger or acquisition, organizations begin to feel pressure to solve immediate issues and deal with problems.  As a result, organizations start acquiring new technologies; an action that complicates [...]]]></description>
		<wfw:commentRss>http://www.litcom.ca/2013/03/ensuring-the-smooth-integration-of-disparate-it-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescuing troubled projects</title>
		<link>http://www.litcom.ca/2013/03/rescuing-troubled-projects/</link>
		<comments>http://www.litcom.ca/2013/03/rescuing-troubled-projects/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:44:23 +0000</pubDate>
		<dc:creator>stevelitwin</dc:creator>
				<category><![CDATA[IT Assessment]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.litcom.ca/?p=3558</guid>
		<description><![CDATA[The first step in dealing with a troubled project is to be sure you actually have a project that is in trouble. In some circumstances, there is the perception of a problem when in actuality there really is none at all. In other situations, a project may be in trouble, but the project manager might [...]]]></description>
		<wfw:commentRss>http://www.litcom.ca/2013/03/rescuing-troubled-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips on optimizing your ERP system</title>
		<link>http://www.litcom.ca/2013/03/4-tips-on-optimizing-your-erp-system/</link>
		<comments>http://www.litcom.ca/2013/03/4-tips-on-optimizing-your-erp-system/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 13:00:17 +0000</pubDate>
		<dc:creator>stevelitwin</dc:creator>
				<category><![CDATA[ERP Optimization]]></category>

		<guid isPermaLink="false">http://www.litcom.ca/?p=3394</guid>
		<description><![CDATA[If you have implemented ERP and you are not realizing the return that you anticipated, you should consider optimizing your ERP system. When optimizing your ERP system, the focus must be aligning the application with your business processes and business rules. Here are 4 tips on optimizing your ERP system: &#160; &#160; 1. Explore and understand your needs [...]]]></description>
		<wfw:commentRss>http://www.litcom.ca/2013/03/4-tips-on-optimizing-your-erp-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint: Not your average collaboration tool</title>
		<link>http://www.litcom.ca/2013/02/sharepoint-not-your-average-collaboration-tool/</link>
		<comments>http://www.litcom.ca/2013/02/sharepoint-not-your-average-collaboration-tool/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 18:17:43 +0000</pubDate>
		<dc:creator>stevelitwin</dc:creator>
				<category><![CDATA[SharePoint Solutions]]></category>

		<guid isPermaLink="false">http://www.litcom.ca/?p=3375</guid>
		<description><![CDATA[1. Improve team productivity with interactive collaborative tools Connect people with the information and resources they need. Users can create team workspaces, coordinate calendars, organize documents, and receive important notifications and updates through communication features including announcements and alerts, as well as the new templates for creating blogs and wikis. While mobile, users can take [...]]]></description>
		<wfw:commentRss>http://www.litcom.ca/2013/02/sharepoint-not-your-average-collaboration-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaping the benefits of Agile project management</title>
		<link>http://www.litcom.ca/2013/02/reaping-the-benefits-of-agile-project-management/</link>
		<comments>http://www.litcom.ca/2013/02/reaping-the-benefits-of-agile-project-management/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:00:05 +0000</pubDate>
		<dc:creator>stevelitwin</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT Strategy]]></category>

		<guid isPermaLink="false">http://www.litcom.ca/?p=3310</guid>
		<description><![CDATA[Successful organizations constantly strive to use IT as a business enabler. With software development at the heart of business differentiation, companies have long searched for software methodologies that combine aggressive time to market and top quality with lowest cost. Agile has proved to be successful in meeting enterprise goals. Agile adoption rate has accelerated over [...]]]></description>
		<wfw:commentRss>http://www.litcom.ca/2013/02/reaping-the-benefits-of-agile-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafting an IT Strategy: Some points to consider</title>
		<link>http://www.litcom.ca/2013/01/crafting-an-it-strategy-some-points-to-consider-2/</link>
		<comments>http://www.litcom.ca/2013/01/crafting-an-it-strategy-some-points-to-consider-2/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 20:06:10 +0000</pubDate>
		<dc:creator>stevelitwin</dc:creator>
				<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[IT Assessment]]></category>

		<guid isPermaLink="false">http://www.litcom.ca/?p=3267</guid>
		<description><![CDATA[How is IT perceived in your organization?  How can this perception (if negative) be changed? If IT has a track record of failed projects, and as a result, the business has poor confidence in IT, it might be time for a change. Using a third party that is knowledgeable in IT Strategy implementation to interview [...]]]></description>
		<wfw:commentRss>http://www.litcom.ca/2013/01/crafting-an-it-strategy-some-points-to-consider-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to fail at Project Management (Don&#8217;t try it at work!)</title>
		<link>http://www.litcom.ca/2013/01/10-ways-to-fail-at-project-management-dont-try-it-at-work/</link>
		<comments>http://www.litcom.ca/2013/01/10-ways-to-fail-at-project-management-dont-try-it-at-work/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 12:55:23 +0000</pubDate>
		<dc:creator>stevelitwin</dc:creator>
				<category><![CDATA[IT Management]]></category>

		<guid isPermaLink="false">http://www.litcom.ca/?p=3161</guid>
		<description><![CDATA[&#160; Stakeholders, consultants and project managers have all made up their personal opinion about the ultimate causes of failure of IT projects. Here are some good ways to make sure a project will not take off! (In no particular order): &#160; &#160; Ignore the environment (in particular stakeholders) Introduce a new technology in a market [...]]]></description>
		<wfw:commentRss>http://www.litcom.ca/2013/01/10-ways-to-fail-at-project-management-dont-try-it-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
